| Measuring range: | See measuring range code below for details. |
| Overpressure: | ≤800bar, 2×;≥800bar, 1.2×; |
| Accuracy: | 0.5% |
| Linearity: | ±0.2% |
| Repeatability: | ≤±0.2FS |
| Stability: | Less than 0.01% F.S. / year |
| Temp. effect: | < ±0.02%F.S. / K |
| Response time: | <1ms(10…90%FS) |
| Power supply: | 10…30V DC (3-wire 14…30V) |
| Load: | ≥10KΩ(0..10V) ,≥5KΩ(1..5V) |
| ≤(UB-10)V/ 0.02A (4…20mA) |
| Wiring protection: | Reverse polarity, Overvoltage |
| Temp. compensation: | -25…85℃ |
| Medium temp.: | -40…150℃ |
| Storage temp.: | -25…85℃ |
| Protection class: | IP65 |
| Housing material: | 304 stainless steel |
| Wetted parts material | 14-4PH stainless steel |
| Sealing material: | Welding |
| Weight: | 0.08kg |
| Electrical connection: | Hirschmann plug |